 |
|
| | | Air/exhaust
gas systems | 18D/SS | 18
D/SS BR-1 | 18D/SS
BR-2 | |
Combustion air requirement | 2,5
m³/s |
2,7 m³/s | 3
m³/s | |
Intake air depression (max allowed) | 30
mbar | 30
mbar | 30
mbar | | Exhaust
gas flow |
6,4 m³/s | 7
m³/s | 7,7
m³/s | | Exhaust
gas temperature after turbochargers | 420°
C | 420°
C | 440°
C | | Exhaust
gas counter-pressure (max allowed) | 40
mbar | 40
mbar | 40
mbar | | Preheating
system | | Circulation
pump voltage | 24
VDC | 24
V DC | 24
V DC | | Preheating
power | 140
W | 140
W | 140
W | | Raw
water system | | Raw
water pump flow to coolant, oil heat exchanger (and air heat exchanger for BR-2
engine) | 40
m³/h |
40 m³/h | 80
m³/h | | Raw
water pump flow to air heat exchanger | 20
m³/h | 20
m³/h | | | Inlet
depression (max allowed) | 0,1
bar | 0,1
bar | 0,1
bar | | Pressure
loss in off-engine raw water system (max allowed) | 0,3
bar | 0,3
bar | 0,3
bar | |
Fuel system | | Depression
at inlet fuel delivery pumps (max allowed) | 0,3
bar | 0,3
bar | 0,3
bar | | Fuel
delivery pumps flow | 0,7
m³/h | 0,7
m³/h | 0,7
m³/h | | Counter-pressure
in return fuel line (max allowed) | 0,2
bar | 0,2
bar | 0,2
bar | |
Radiated heat | | Radiated
heat | 30
kW |
32 kW | 33
kW |
STARTING
SYSTEM | Electric
starting system | 18D/SS | 18
D/SS BR-1 | 18D/SS
BR-2 | |
Power requirement | 15
kW | 15
kW | 15
kW | | Starting
battery voltage | 24
V DC | 24
V DC | 24
V DC | | Starting
battery capacity (min) | 360
A h | 360
A h | 360
A h | | Current
consumption (max) | 2500
A | 2500
A | 2500
A | | Current
consumption at firing speed | 700
A | 700
A |
700 A | | Firing
speed (min) | 100
rpm | 100
rpm | 100
rpm | | Batteries
charger alternator | 85
A |
85 A | 85
A | | Compressed
air starting |
-System Turbine type | | Starting
air pressure (min) | 10
bar | 10
bar | 10
bar | | Air
consumption per start | 0,3
Nm3 | 0,3
Nm3 | 0,3
Nm3 | | Air
in cylinder type | |
Starting air pressure (min) | 40
bar | 40
bar | 40
bar | | Air
consumption per start | 0,3
Nm3 | 0,3
Nm3 | 0,3
Nm3 | |
Capacities | |
Coolant | 100
l |
100 l |
100 l | | Raw
water | 20
l | 20
l | 20
l | | Engine
lube oil (dry sump-recommended external tank) | 125
l | 125
l | 125
l | | ZF
2550 gearbox lube oil | 28
l | 28
l | 28
l | | ZF
4600 gearbox lube oil | | | 60
l | | CRM
7120 reversing gearbox lube oil | "-" | "-"
| "-" | | CRM
IE-5 (dry sump-recommended external tank) | 30
l | 30
l | 30
l | |
NON MAGNETIC features Max
perturbation field 9 m below the crankshaft: | |
Standard construction | 20
nT | 20
nT | 20
nT | | Special
construction | 18
nT | 18
nT | 18
nT | | With
anti-dipole treatment | 2
nT | 2
nT | 2
nT |
| |