| | MAIN
FEATURES | 18
D/SS | 18
D/SS BR-1 | 18
D/SS BR-2 | | Engine
type |
Four stroke diesel | Cylinder
arrangement | 18
cylinder W-40° | | Bore
x stroke | 150
x 180 mm | | Total
displacement | 57,25
dm³ | | Fuel
injection system | Indirect
fuel injection | | Exhaust
gas system | Exhaust
gas turbocharging and intercooling | | Engine
rotation | Clockwise
rotation viewed from injection pumps side |
PERFORMANCES
(ACCORDING TO ISO 8665/94) | | 18
D/SS | 18
D/SS BR-1 | 18
D/SS BR-2 | | Maximum
rating @ 2120 rpm (1) |
1650 HP (1213 kW) | 1815
HP (1335 kW) | 2100
HP (1544 kW) | | Continuous
rating @ 2050 rpm (2) | 1500
HP (1103 kW) | 1650
HP (1213 kW) | 1910
HP (1403 kW) | | Dry
weight (with transmission) | 2400
kg (3) | 2400
kg (3) | 2700
kg (3) | | Specific
fuel consumption (@ cont. rating) | 0,220
Kg/kWh | 0,220
Kg/kWh | 0,220
Kg/kWh | | Specific
oil consumption (@ cont. rating) | 0,003
Kg/kWh | 0,003
Kg/kWh | 0,003
Kg/kWh | | Recommended
fuel | 0,830÷0,840
Kg/l DIESEL OIL | | Recommended
lube oil | SAE
40 HD MIL-L-2104 E | | (1)
@ 2075 rpm for 18 D/SS engine | | (2)
@ 2010 rpm for 18 D/SS engine | | (3)
reduction gear included; subtract 100 kg in case of compressed air starting system
|
| MAXIMUM
RATING | | Power
available for 2 consecutive hours (between 8 hour periods at powers not exceeding
continuous rating). | | CONTINUOUS
RATING | | Power
available for long periods non-stop, as long as the engine is used according to
the usual operating standards, utilizing high-grade fuel and lubricant. |
|
|